D* Langstteich's
Dream Davis d 22 gb 16.04.2004 male/kocur
|
PARENTS
|
GRANDPARENTS
|
GREAT GRANDPARENTS
|
GREAT-GREAT GRANDPARENTS
|
| Langstteich's Dreamlike | Langstteich's Ca'Pepperony | Langstteich's Calvin | Coonyham Wilbur |
| Capecoon Cinderella | |||
| Capecoon's Perdita | CH Capecoon Righteous Rider | ||
| GC Coonmora Fyrefoot | |||
| Langstteich's M Debby-Rose | EC Løve Hulen Michigan | EC Pawcatuck Bruiser | |
| Løve Hulen Juvel | |||
| King of Lion L-Designer | CH Langstteich L'Kapone | ||
| Witchcats Kitty Dream | |||
| Artic Coon's Pavarotti |
SW/00/EC N* Arctic-
Coon's Full Moon |
WW/98/00/01/EC Guldfakse's Chief Two Moon | WW/95/96 Maine-mark's Dakota |
| WW/00 Cozy Farm Ginger Rogers | |||
| CH Kittitas Kattinka | CH Coonyham Durango | ||
| Willowplace Kalua | |||
|
IC S* Glowcoon's
Blue Pigeon |
EC DK Cozy Farm Utility | EC Mt Kittery's Cooper | |
| Coonmorra's Chelsea | |||
| DK Cozy Farm Whitny Houston | WW/95 EC Cozy Farm Gipsy | ||
| WW/96GIC Cozy Farm Betty Boop |