NL* TIMARACOON'S AMICI
16.11.2002 n 22 female/ kotka
|
PARENTS
|
GRANDPARENTS
|
GREAT GRANDPARENTS
|
GREAT-GREAT
GRANDPARENTS
|
|
Father
Arctic Coon's Pavarotti
MCO n 22 black-tabby-cl.
|
SW/00/EC Arctic-Coon's Full Moon MCO n 22
|
WW/98/00/01 Guldfakseīs Chief Two Moon MCO d 23 | WW/95/96 Maine-mark's Dakota MCO d 23 |
| WW/00 Cozy Farm Ginger Rogers MCO f 23 | |||
| CH Kittitas Kattinka MCO n 22 | CH Coonyham Durango MCO n 22 | ||
| Willowplace Kalua MCO n 22 | |||
| IC*SGlowcoon's Blue Pigeon MCO g 22 | EC DK* Cozy Farmīs Utility MCO n 22 | EC Mt Kittery's Cooper MCO es 22 | |
| Coonmorra's Chelsea MCO n 22 | |||
| DK*Cozy Farmīs Whitny Houston MCO e 22 | WW/95 EC Cozy Farm Gipsy MCO e 22 | ||
| WW/96GIC Cozy Farm Betty Boop MCO f 22 | |||
|
Mother Super-Star's Odessa MCO n 09 23 brown-mac white.
|
GIC TICA and CFA CH Willowplace Shakari MCO n 09 22 |
Willowplace Shenandoah MCO n 09 23 |
SGCMegacoon Rocking Cyrus MCO n 23 |
| Willowplace Party Doll MCO n 09 23 | |||
| Willowplace Spellcaster MCO n 22 | GC Willowplace Jubilation MCO ns 22 | ||
| GC Willowplace Witches Brew MCO n 22 | |||
| IC Cottercoons Chili MCO f 09 23 | SGC Cottercoons Mr Ted E Bear MCO n 22 | Hoosiercoon Robert Redcoon MCO d 09 22 | |
| CH Willowplace Cherubim MCO n 22 | |||
| CH Cottercoons Mardi Gras MCO f 09 23 | SGC Blazers Pink Floyd MCO ds 23 | ||
| Willowplace Tara MCO f 09 23 |